Tupperware India Offers 
Factsheet – Week - 27, 2012
[July 1, 2012 - July 7, 2012]
| Ordering Code | Product | MRP (Rs) | Special Price (Rs) | Saving (Rs) | 
| 495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | 
| 631 | Buy Executive Lunch Set & get Snack Cups (2 pcs) FREE* | 880 | 680 | 200 | 
| Executive Lunch Bag # | 135 | 135 | 0 | |
| 314 | Celebrations Dessert Plates Set | 1150 | 1050 | 100 | 
| 321 | Celebrations Dinner Set | 3350 | 3000 | 350 | 
| 628 | Freezer Mate 3.3 Ltr | 650 | 550 | 100 | 
| 578 | Fridge Smart Jumbo | 1050 | 875 | 175 | 
| 630 | Fridge Smart with Magnet | 1455 | 1320 | 135 | 
| 629 | MM Mini Rect # 1 (Set of #2) | 600 | 470 | 130 | 
| 501 | MM Oval # 4 (Set of 4) | 1880 | 1360 | 520 | 
| 308 | MM Square # 4 | 630 | 585 | 45 | 
| 537 | Super Storer Large (Set of 2) | 1160 | 1025 | 135 | 


 
Thanks dear:)
ReplyDelete