Tupperware India Offers for Week 40[30 September 2012 - 7 October 2012]
Fact Sheet for India
Fact Sheet for India
Ordering Code | Product | MRP (Rs) | Special Price | Saving (Rs) |
495 | AquaSafe Round Dispenser 9L | 1000 | 1000 | 0 |
695 | Buy Cool n Fresh 250 ml (Set of 4) in Expression Color and 1Pc FREE | 700 | 560 | 140 |
513 | Buy Large handy bowls(Set of 4) in Expression Color and Get 1Pc FREE | 1038 | 830 | 208 |
588 | Buy MM Oval #3 (2Pc) +MM Oval #2 (1Pc) + MMOval #1(1Pc) and Get MM Oval # 2(1Pc) FREE | 1765 | 1405 | 360 |
655 | Classic Lunch Set (Set of 2) | 630 | 580 | 50 |
Classic Lunch Bag | 160 | 160 | 0 | |
664 | Disney Tumbler and Sandwich Keeper Set | 575 | 525 | 50 |
696 | One Touch Canister 2Lt (Set of 2) | 810 | 715 | 95 |
694 | SS Bowl 1.5Ltr (Set of 2) | 730 | 650 | 80 |
693 | Store all Canister Large (Set of 2) | 710 | 635 | 75 |
No comments:
Post a Comment