Factsheet Offers For Week 25 2012
[June17, 2012 - June 23, 2012]
Scroll Down for Images
Ordering Code | Product | MRP (Rs) | Special Price (Rs) | Saving (Rs) |
625 | Aquasafe Bottle 500ml (Set of 4) in 2011 colours | 495 | 495 | 0 |
590 | Buy Kit Cups (2 sets) at a special price | 800 | 500 | 300 |
413 | Buy MM Oval # 3 (Set of 3) & get 1 pc FREE | 1640 | 1230 | 410 |
563 | Buy MM Round # 1 (Set of 4) & Expr colour get 1 pc FREE* | 625 | 500 | 125 |
512 | Buy Prelludio Bowl 150ml (Set of 3) & get 1 pc FREE | 530 | 400 | 130 |
612 | Buy Store All Canisters Small (Set of 4) in Expr colour & get 1 pc FREE* | 925 | 740 | 185 |
622 | Buy Tropical Twins (Set of 3) & get 1 pc FREE* | 520 | 390 | 130 |
621 | Clear Bowl Small + Medium | 450 | 450 | 0 |
623 | Cool N Fresh Flat (Set of 2) | 850 | 640 | 210 |
408 | Junior Executive Lunch | 345 | 345 | 0 |
Junior Executive Lunch Bag # | 85 | 85 | 0 | |
386 | Legacy Dinner Set | 1565 | 1375 | 190 |
620 | Super Oval # 1 + Super Oval # 2 | 750 | 550 | 200 |
616 | Super Storer Medium at a Special Price | 500 | 375 | 125 |
No comments:
Post a Comment