Tupperware India Offers
Factsheet – Week - 26, 2012
Promotion/ Qualification | Ordering Code | Product | MRP (Rs) | Special Price (Rs) | Saving (Rs) |
Mission Million | |||||
495 | Aquasafe Round Dispenser 9L | 1000 | 1000 | 0 | |
Limited Offer | |||||
405 | Bread Server | 475 | 475 | 0 | |
404 | Butter Buddy | 310 | 285 | 25 | |
606 | Buy Buddy Bowls (Set of 4) in expression colours & get 1 pc FREE* | 925 | 740 | 185 | |
608 | Buy Executive Lunch Small Bowls (Set of 4) in Expression colours & get 2 pcs FREE* | 750 | 500 | 250 | |
319 | Bu Ezy Bowls (Set of 3) & get 1 pc FREE* | 800 | 600 | 200 | |
611 | Buy Freezer Mate Large (1 pc) + Freezer Mate (1 pc) + Freezer Mate Mini (2 pcs) & get Mini Mates (2 pcs) FREE* | 1205 | 1025 | 180 | |
413 | Buy MM Oval #3 (Set of 3) & get 1 pc FREE | 1640 | 1230 | 410 | |
512 | Buy Preludio Bowl 150ml (Set of 3) & get 1 pc FREE | 530 | 400 | 130 | |
626 | Buy Snack Cups (Set of 5) & get 1 pc FREE* | 600 | 500 | 100 | |
579 | Buy Within Reach Canister (Set of 4) & get 1 pc FREE* | 1125 | 900 | 225 | |
497 | Ezy Cool Jug 2 Ltrs | 430 | 410 | 20 | |
604 | Rock N Serve 800 ml | 545 | 450 | 95 | |
610 | Snck Plates (Set of 4) | 515 | 515 | 0 | |
582 | Trendy Lunch Set | 575 | 555 | 20 | |
Trendy Lunch Bag# | 90 | 90 | 0 |
No comments:
Post a Comment